Newly built SHORT TERM ACCOMMODATION (STA) FULL TURN KEY, 7 Bdrms, 7Bths, Hot tub, games room, views of Georgian Bay & Blue Mtn. Licensed for 14 guests, 7 parking spaces, This is only ONE of 7 brand new STA's in Blue Mountain. (id:64023)
| MLS® Number | X12783452 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 7 |
| Structure | Deck |
| View Type | Lake View, Mountain View |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Age | New Building |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Hot Tub, Water Heater - Tankless, Water Heater, Water Meter, Water Softener |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance, Walk-up |
| Basement Type | N/a (finished), Full, N/a, N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 218 Ft |
| Size Frontage | 65 Ft ,7 In |
| Size Irregular | 65.6 X 218 Ft |
| Size Total Text | 65.6 X 218 Ft |
https://www.realtor.ca/real-estate/29354239/a15-130-arlberg-crescent-blue-mountains-blue-mountains
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)