Charming and well-maintained 1.5 storey home located on a generous 52 ft x 165 ft fully fenced lot in Hanover. This inviting 4-bedroom, 2-bathroom property offers a great blend of character and modern updates throughout. Major improvements include a durable steel roof, upgraded insulation, all windows replaced since 2013, a high-efficiency furnace (2014), and central air conditioning (2018) for year-round comfort. The home has been thoughtfully updated and cared for, making it move-in ready. Step outside to enjoy the spacious yard complete with a unique outdoor kitchen - perfect for entertaining family and friends. A fantastic opportunity for buyers seeking space, upgrades, and outdoor living in a great location. (id:64023)
| MLS® Number | X12784642 |
| Property Type | Single Family |
| Community Name | Hanover |
| Parking Space Total | 4 |
| Structure | Patio(s), Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | All |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Concrete |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 165 Ft |
| Size Total Text | 52 X 165 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.33 m | 4.01 m | 5.33 m x 4.01 m |
| Second Level | Bathroom | 1.21 m | 1.52 m | 1.21 m x 1.52 m |
| Second Level | Bedroom | 2.23 m | 2.89 m | 2.23 m x 2.89 m |
| Second Level | Bathroom | 1.22 m | 2.22 m | 1.22 m x 2.22 m |
| Second Level | Bedroom | 2.89 m | 2.3 m | 2.89 m x 2.3 m |
| Main Level | Living Room | 3.96 m | 4.21 m | 3.96 m x 4.21 m |
| Main Level | Dining Room | 3.58 m | 2.87 m | 3.58 m x 2.87 m |
| Main Level | Kitchen | 5.28 m | 2.79 m | 5.28 m x 2.79 m |
https://www.realtor.ca/real-estate/29355647/369-11th-avenue-hanover-hanover
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)